Color Chart |
ID | NAME | COLOR | HEX | RGB | CMYK | LAB | HSL | XYZ | LUV | HWB |
---|
1 | Tan | | #d2b890 | 210,184,144 | 0,12,31,18 | 76,3,24 | 36,42,69 | 49,50,33 | 76,19,32 | 36,56,18 |
2 | Cosmic | | #723453 | 114,52,83 | 0,54,27,55 | 31,31,-6 | 330,37,33 | 10,7,9 | 31,35,-12 | 330,20,55 |
3 | Akaroa | | #d7cfb2 | 215,207,178 | 0,4,17,16 | 83,-2,15 | 47,32,77 | 58,62,51 | 83,6,23 | 47,70,16 |
4 | Hopbush | | #d379a8 | 211,121,168 | 0,43,20,17 | 62,41,-10 | 329,51,65 | 41,30,41 | 62,53,-21 | 329,47,17 |
5 | Dairy Cream | | #f9e0b5 | 249,224,181 | 0,10,27,2 | 90,2,24 | 38,85,84 | 74,77,55 | 90,18,34 | 38,71,2 |
6 | Tango | | #e97512 | 233,117,18 | 0,50,92,9 | 62,40,66 | 28,86,49 | 40,30,4 | 62,96,55 | 28,7,9 |
7 | Green Leaf | | #3e6d09 | 62,109,9 | 43,0,92,57 | 41,-32,44 | 88,85,23 | 8,12,2 | 41,-23,47 | 88,4,57 |
8 | Dandelion | | #fdd158 | 253,209,88 | 0,17,65,1 | 86,3,64 | 44,98,67 | 65,67,19 | 86,36,75 | 44,35,1 |
9 | cioccolato | | #58180a | 88,24,10 | 0,73,89,65 | 19,29,24 | 11,80,19 | 4,3,1 | 19,43,13 | 11,4,65 |
10 | Puce | | #c1749e | 193,116,158 | 0,40,18,24 | 58,36,-10 | 327,38,61 | 34,26,36 | 58,45,-20 | 327,45,24 |
11 | Tabasco | | #8a2810 | 138,40,16 | 0,71,88,46 | 32,40,37 | 12,79,30 | 11,7,1 | 32,75,23 | 12,6,46 |
12 | Daisy Bush | | #5818a7 | 88,24,167 | 47,86,0,35 | 28,56,-63 | 267,75,37 | 11,6,37 | 28,8,-83 | 267,9,35 |
21
19