Color Chart |
ID | NAME | COLOR | HEX | RGB | CMYK | LAB | HSL | XYZ | LUV | HWB |
---|
1 | Red Damask | | #d15a41 | 209,90,65 | 0,57,69,18 | 53,45,37 | 10,61,54 | 31,21,7 | 53,93,32 | 10,25,18 |
2 | Heavy Metal | | #2c302a | 44,48,42 | 8,0,13,81 | 19,-3,3 | 100,7,18 | 3,3,3 | 19,-2,3 | 100,16,81 |
3 | Apple Blossom | | #a44f48 | 164,79,72 | 0,52,56,36 | 44,34,21 | 5,39,46 | 19,14,8 | 44,62,17 | 5,28,36 |
4 | Quincy | | #58402b | 88,64,43 | 0,27,51,65 | 29,7,17 | 28,34,26 | 6,6,3 | 29,17,16 | 28,17,65 |
5 | Olive Haze | | #8c8270 | 140,130,112 | 0,7,20,45 | 55,1,11 | 39,11,49 | 22,23,19 | 55,7,15 | 39,44,45 |
6 | Chalet Green | | #52613b | 82,97,59 | 15,0,39,62 | 39,-13,20 | 84,24,31 | 9,11,6 | 39,-7,25 | 84,23,62 |
7 | Mikado | | #362813 | 54,40,99 | 0,26,65,79 | 17,3,16 | 36,48,14 | 2,2,1 | 17,9,12 | 36,7,79 |
8 | Raw Sienna | | #cd6b3f | 205,107,63 | 0,48,69,20 | 56,35,41 | 19,59,53 | 31,24,8 | 56,77,38 | 19,25,20 |
9 | Go Ben | | #736f52 | 115,111,82 | 0,3,29,55 | 46,-4,17 | 53,17,39 | 14,16,10 | 46,4,21 | 53,32,55 |
10 | Green Spring | | #b6b9b5 | 182,185,181 | 2,0,2,27 | 75,-2,2 | 105,3,72 | 45,48,51 | 75,-1,3 | 105,71,27 |
11 | Mule Fawn | | #895e2e | 137,94,46 | 0,31,66,46 | 44,12,34 | 32,50,36 | 15,14,4 | 44,33,33 | 32,18,46 |
12 | Gurkha | | #989b7c | 152,155,124 | 2,0,20,39 | 63,-7,16 | 66,13,55 | 28,32,24 | 63,0,23 | 66,49,39 |
26
24