Color Chart |
ID | NAME | COLOR | HEX | RGB | CMYK | LAB | HSL | XYZ | LUV | HWB |
---|
1 | Santas Gray | | #989faf | 152,159,175 | 13,9,0,31 | 65,1,-9 | 222,13,64 | 33,35,45 | 65,-5,-14 | 222,60,31 |
2 | Resolution Blue | | #011b75 | 1,27,117 | 99,77,0,54 | 16,31,-53 | 227,98,23 | 4,2,17 | 16,-6,-52 | 227,0,54 |
3 | Tonys Pink | | #e4a68f | 228,166,143 | 0,27,37,11 | 73,20,21 | 16,61,73 | 51,46,32 | 73,43,25 | 16,56,11 |
4 | Gossip | | #ddf79e | 221,247,158 | 11,0,36,3 | 94,-23,40 | 78,85,79 | 69,84,45 | 94,-11,59 | 78,62,3 |
5 | Tundora | | #414141 | 65,65,65 | 0,0,0,76 | 28,0,0 | 0,0,25 | 5,5,6 | 28,0,0 | 0,25,75 |
6 | Silver Chalice | | #aeaeae | 174,174,174 | 0,0,0,32 | 71,0,0 | 0,0,68 | 40,42,46 | 71,0,0 | 0,68,32 |
7 | Mint Tulip | | #d1f3f5 | 209,243,245 | 15,1,0,4 | 94,-11,-5 | 183,64,89 | 75,84,99 | 94,-18,-5 | 183,82,42 |
8 | Burning Sand | | #de937e | 222,147,126 | 0,34,43,13 | 68,26,23 | 13,59,68 | 44,38,25 | 68,53,25 | 13,49,13 |
9 | Falu Red | | #8c1916 | 140,25,22 | 0,82,84,45 | 30,47,33 | 2,73,32 | 11,6,1 | 30,83,19 | 2,9,45 |
10 | Quarter Spanish White | | #f6f4db | 246,244,219 | 0,1,11,4 | 96,-4,12 | 56,60,91 | 83,89,80 | 96,3,19 | 56,86,4 |
11 | Sunglow | | #fbcc34 | 251,204,52 | 0,19,79,2 | 84,3,76 | 46,96,59 | 62,64,12 | 84,40,82 | 46,20,2 |
12 | Anakiwa | | #9ce3ff | 156,227,255 | 39,11,0,0 | 87,-15,-21 | 197,100,81 | 59,69,105 | 87,-34,-31 | 197,61,0 |
12
10