Color Chart |
ID | NAME | COLOR | HEX | RGB | CMYK | LAB | HSL | XYZ | LUV | HWB |
---|
1 | Goldenrod | | #fcd76a | 252,215,106 | 0,15,58,1 | 87,0,58 | 45,96,70 | 67,70,24 | 87,31,71 | 45,42,1 |
2 | Primrose | | #dfec96 | 223,236,150 | 6,0,36,7 | 91,-17,40 | 69,69,76 | 66,78,40 | 915,-4,58 | 69,59,7 |
3 | Strikemaster | | #996a8c | 153,106,140 | 0,31,8,40 | 51,24,-11 | 317,19,51 | 23,19,27 | 51,25,-20 | 317,42,40 |
4 | Zanah | | #d1e9d3 | 209,233,211 | 10,0,9,9 | 90,-12,8 | 125,35,87 | 67,77,73 | 90,-12,14 | 125,82,9 |
5 | Bright Sun | | #fcce3d | 252,206,61 | 0,18,76,1 | 85,3,73 | 46,97,61 | 63,65,14 | 85,39,81 | 46,24,1 |
6 | Tuft Bush | | #fee3d0 | 254,227,208 | 0,11,18,0 | 92,6,13 | 25,96,91 | 80,81,71 | 92,17,18 | 25,82,0 |
7 | Conifer | | #a9d155 | 169,209,85 | 19,0,59,18 | 79,-32,56 | 79,57,58 | 41,55,17 | 79,-19,73 | 79,33,18 |
8 | Thunderbird | | #af2518 | 175,37,24 | 0,79,86,31 | 39,54,42 | 5,76,39 | 19,11,2 | 39,105,26 | 5,9,31 |
9 | Waikawa Gray | | #57718d | 87,113,141 | 38,20,0,45 | 47,-2,-18 | 211,24,45 | 15,16,27 | 47,-13,-26 | 211,34,45 |
10 | Indian Khaki | | #c1ad86 | 193,173,134 | 0,10,31,24 | 72,1,23 | 40,32,64 | 41,43,29 | 72,15,30 | 40,53,24 |
11 | Cod Gray | | #161616 | 22,22,22 | 0,0,0,91 | 7,0,0 | 0,0,9 | 1,1,1 | 7,0,0 | 0,9,91 |
12 | International Klein Blue | | #011cb5 | 1,28,181 | 99,85,0,29 | 24,52,-79 | 231,99,36 | 9,4,44 | 24,-8,-89 | 231,0,29 |
11
9