Color Chart |
ID | NAME | COLOR | HEX | RGB | CMYK | LAB | HSL | XYZ | LUV | HWB |
---|
1 | Squirrel | | #908476 | 144,132,118 | 0,8,18,44 | 56,2,9 | 32,10,51 | 23,24,21 | 56,8,12 | 32,46,44 |
2 | Cold Purple | | #b0aee0 | 176,174,224 | 21,22,0,12 | 73,11,-25 | 242,45,78 | 46,45,77 | 73,-2,-41 | 242,68,12 |
3 | Athens Gray | | #edeef0 | 237,238,240 | 1,1,0,6 | 94,0,-1 | 220,9,94 | 81,85,95 | 94,-1,-2 | 220,93,6 |
4 | Deluge | | #776bae | 119,107,174 | 32,39,0,32 | 49,20,-34 | 251,29,55 | 21,17,42 | 49,1,-54 | 251,42,32 |
5 | Hokey Pokey | | #d0ab26 | 208,171,38 | 0,18,82,18 | 71,1,67 | 47,69,48 | 41,43,8 | 71,32,71 | 47,15,18 |
6 | Eastern Blue | | #179c99 | 23,156,153 | 85,0,2,39 | 58,-33,-8 | 179,74,35 | 18,26,34 | 58,-44,-7 | 179,9,39 |
7 | Citrine White | | #fbf4e4 | 251,244,228 | 0,3,9,2 | 96,0,9 | 42,74,94 | 86,91,86 | 96,5,13 | 42,89,2 |
8 | Martini | | #aea4a2 | 174,164,162 | 0,6,7,32 | 68,3,2 | 10,7,66 | 37,38,40 | 68,6,3 | 10,64,32 |
9 | Brandy | | #e2c3a6 | 226,195,166 | 0,14,27,11 | 81,7,19 | 29,51,77 | 58,58,44 | 81,21,25 | 29,65,11 |
10 | Burnt Orange | | #c64600 | 198,70,0 | 0,65,100,22 | 47,49,58 | 21,100,39 | 25,16,2 | 47,105,40 | 21,0,22 |
11 | Ash | | #cccabd | 204,202,189 | 0,1,7,20 | 81,-2,7 | 52,13,77 | 55,59,57 | 81,2,10 | 52,74,20 |
12 | Chelsea Cucumber | | #7eab6d | 126,171,109 | 26,0,36,33 | 65,-27,27 | 104,27,55 | 26,35,20 | 65,-23,40 | 104,43,33 |
17
15