Color Chart |
ID | NAME | COLOR | HEX | RGB | CMYK | LAB | HSL | XYZ | LUV | HWB |
---|
1 | Shalimar | | #fffcbb | 255,252,187 | 0,1,27,0 | 98,-9,32 | 57,100,87 | 85,94,61 | 98,5,46 | 57,73,0 |
2 | Asphalt | | #130806 | 19,8,6 | 0,58,68,93 | 3,3,2 | 9,52,5 | 0,0,0 | 3,2,1 | 9,2,93 |
3 | Nutmeg | | #7c4330 | 124,67,48 | 0,46,61,51 | 35,23,22 | 15,44,34 | 11,9,4 | 35,42,19 | 15,19,51 |
4 | Biscay | | #173657 | 23,54,87 | 74,38,0,66 | 22,1,-23 | 211,58,22 | 3,4,10 | 22,-11,-27 | 211,9,66 |
5 | Espresso | | #682e19 | 104,46,25 | 0,56,76,59 | 27,24,25 | 16,61,25 | 7,5,2 | 27,42,18 | 16,10,59 |
6 | Aztec | | #192928 | 25,41,40 | 39,0,2,84 | 15,-7,-1 | 176,24,13 | 2,2,2 | 15,-6,-1 | 176,10,84 |
7 | Persian Plum | | #661a1b | 102,26,27 | 0,75,74,60 | 22,34,19 | 359,59,25 | 6,4,1 | 22,51,11 | 359,10,60 |
8 | Taupe | | #3d332f | 61,51,47 | 0,16,23,76 | 22,4,4 | 17,13,21 | 4,4,3 | 22,6,4 | 17,18,76 |
9 | Deco | | #d1e2ad | 209,226,173 | 8,0,23,11 | 87,-15,24 | 79,48,78 | 61,71,50 | 87,-7,37 | 79,68,11 |
10 | Old Copper | | #73412e | 115,65,46 | 0,43,60,55 | 33,20,21 | 17,43,32 | 9,8,4 | 33,36,18 | 17,18,55 |
11 | Casablanca | | #f6af53 | 246,175,83 | 0,29,66,4 | 77,17,56 | 34,90,65 | 55,51,15 | 77,56,62 | 34,33,4 |
12 | Glacier | | #6ba5bc | 107,1675,188 | 43,12,0,26 | 65,-13,-18 | 197,38,58 | 29,34,53 | 65,-27,-25 | 197,42,27 |
18
16