Color Chart |
ID | NAME | COLOR | HEX | RGB | CMYK | LAB | HSL | XYZ | LUV | HWB |
---|
1 | Hampton | | #e2e5b3 | 226,229,179 | 1,0,22,10 | 90,-9,24 | 64,49,80 | 68,75,54 | 90,1,36 | 64,70,10 |
2 | Deep Oak | | #4b2010 | 75,32,16 | 0,57,79,71 | 18,19,20 | 16,65,18 | 4,3,1 | 18,28,12 | 16,6,71 |
3 | Tobacco Brown | | #745e44 | 116,94,68 | 0,19,41,55 | 41,5,18 | 33,26,36 | 12,12,7 | 41,16,20 | 33,27,55 |
4 | Dallas | | #744e2b | 116,78,43 | 0,33,63,55 | 37,12,27 | 29,46,31 | 10,9,4 | 37,28,25 | 29,17,55 |
5 | Carrot Orange | | #f38f19 | 243,143,25 | 0,41,90,5 | 69,31,70 | 32,90,53 | 47,39,6 | 69,83,64 | 32,10,5 |
6 | Milano Red | | #ab0a08 | 171,10,8 | 0,94,95,33 | 36,58,47 | 1,91,35 | 17,9,1 | 36,113,25 | 1,3,33 |
7 | Brown Derby | | #563217 | 86,50,23 | 0,42,73,66 | 25,14,24 | 26,58,21 | 5,4,1 | 25,25,18 | 26,9,66 |
8 | Kabul | | #615342 | 97,83,66 | 0,14,32,62 | 36,3,12 | 33,19,32 | 9,9,6 | 36,10,14 | 33,26,62 |
9 | Korma | | #99490d | 153,73,13 | 0,52,92,40 | 41,30,47 | 26,84,33 | 16,12,2 | 41,65,35 | 26,5,40 |
10 | Pearl Lusta | | #fbeedc | 251,238,220 | 0,5,12,2 | 95,1,10 | 35,79,92 | 83,87,80 | 95,9,15 | 35,86,2 |
11 | Rose of Sharon | | #ba4a04 | 186,74,4 | 0,60,98,27 | 46,43,55 | 23,96,37 | 23,15,2 | 46,92,39 | 23,2,27 |
12 | Coral Tree | | #a67473 | 166,116,115 | 0,30,31,35 | 54,20,8 | 1,22,55 | 25,22,19 | 54,33,8 | 1,45,35 |
23
21