Color Chart |
ID | NAME | COLOR | HEX | RGB | CMYK | LAB | HSL | XYZ | LUV | HWB |
---|
1 | Rangitoto | | #383c25 | 56,60,37 | 7,0,38,76 | 24,-6,14 | 70,24,19 | 4,4,2 | 24,-1,14 | 70,15,76 |
2 | Hemlock | | #59603c | 89,96,60 | 7,0,37,62 | 39,-9,20 | 72,23,31 | 9,11,6 | 39,-2,24 | 72,24,62 |
3 | Rodeo Dust | | #cab49a | 202,180,154 | 0,11,24,21 | 75,4,16 | 33,31,70 | 47,48,37 | 75,15,22 | 33,60,21 |
4 | Double Spanish White | | #e8cdb9 | 232,205,185 | 0,12,20,9 | 84,6,13 | 26,51,82 | 64,64,55 | 84,18,18 | 26,73,9 |
5 | Pomegranate | | #f23b1b | 242,59,27 | 0,76,89,5 | 54,67,59 | 9,89,53 | 38,22,3 | 54,145,39 | 9,11,5 |
6 | Ripe Lemon | | #f5d10a | 245,209,10 | 0,15,96,4 | 85,-3,84 | 51,92,50 | 61,65,10 | 85,32,89 | 51,4,4 |
7 | Bone | | #e3d7c4 | 227,215,196 | 0,5,14,11 | 86,1,11 | 37,36,83 | 66,69,62 | 86,8,16 | 37,77,11 |
8 | Brown | | #903f01 | 144,63,1 | 0,56,99,44 | 37,31,47 | 26,99,28 | 13,9,1 | 37,65,33 | 26,0,44 |
9 | Heathered Gray | | #b3a98d | 179,169,141 | 0,6,21,30 | 69,-1,16 | 44,20,63 | 38,40,31 | 69,8,22 | 44,55,30 |
10 | fieryorange | | #b95214 | 185,82,20 | 0,56,89,27 | 47,39,52 | 23,80,40 | 23,16,3 | 47,84,40 | 23,8,27 |
11 | Metallic Bronze | | #4a351c | 74,53,28 | 0,28,62,71 | 24,6,19 | 33,45,20 | 4,4,2 | 24,14,16 | 33,11,71 |
12 | Saratoga | | #455811 | 69,88,17 | 22,0,81,65 | 35,-18,36 | 76,68,21 | 6,8,2 | 35,-9,36 | 76,7,65 |
24
22