Color Chart |
ID | NAME | COLOR | HEX | RGB | CMYK | LAB | HSL | XYZ | LUV | HWB |
---|
1 | Pear | | #cbe039 | 203,224,57 | 9,0,75,12 | 85,-27,74 | 68,73,55 | 52,66,14 | 85,-7,89 | 68,22,12 |
2 | De York | | #76bf8a | 118,191,138 | 38,0,28,25 | 72,-34,20 | 136,36,61 | 31,43,31 | 72,-35,33 | 136,46,25 |
3 | Tumbleweed | | #de9784 | 222,151,132 | 0,32,41,13 | 69,24,21 | 139,58,69 | 45,39,27 | 69,50,23 | 13,52,13 |
4 | Jelly Bean | | #2a6bad | 42,107,173 | 76,38,0,32 | 44,3,-41 | 210,61,42 | 14,14,42 | 44,-23,6,-61 | 210,16,32 |
5 | White Lilac | | #f6f7fc | 246,247,252 | 2,2,0,1 | 97,1,-3 | 230,50,98 | 89,93,105 | 97,-1,6,-4 | 230,96,1 |
6 | Irish Coffee | | #584a27 | 88,74,39 | 0,16,56,65 | 32,1,23 | 43,39,25 | 7,7,3 | 32,11,23 | 43,15,65 |
7 | Bud | | #acada0 | 172,173,160 | 1,0,8,32 | 70,-3,7 | 65,7,65 | 38,41,39 | 70,0,10 | 65,63,32 |
8 | Terracotta | | #df6f4e | 223,111,78 | 0,50,65,13 | 60,41,38 | 14,69,59 | 37,28,11 | 60,87,35 | 14,31,13 |
9 | Night Shadz | | #b03151 | 176,49,81 | 0,72,54,31 | 41,53,12 | 345,56,44 | 20,12,9 | 41,87,3 | 345,19,31 |
10 | Apricot Peach | | #fac9a9 | 250,201,169 | 0,20,32,2 | 84,13,23 | 24,89,82 | 67,65,47 | 84,34,29 | 24,66,2 |
11 | Energy Yellow | | #f9df54 | 249,223,84 | 0,10,66,2 | 89,-6,69 | 51,93,65 | 67,74,19 | 89,24,82 | 51,33,2 |
12 | Edgewater | | #d1e6de | 209,230,222 | 9,0,3,10 | 90,-8,2 | 157,30,86 | 68,75,80 | 90,-11,4 | 157,82,10 |
4
2