Color Chart |
ID | NAME | COLOR | HEX | RGB | CMYK | LAB | HSL | XYZ | LUV | HWB |
---|
1 | Lemon Grass | | #9ea09d | 158,160,157 | 1,0,2,37 | 66,-1,1 | 100,2,62 | 33,35,37 | 66,-1,2 | 100,62,37 |
2 | Juniper | | #6e959a | 110,149,154 | 29,3,0,40 | 59,-12,-7 | 187,18,52 | 23,27,35 | 59,-20,-8 | 187,43,40 |
3 | Emerald | | #31c564 | 49,197,100 | 75,0,49,23 | 71,-59,38 | 141,60,48 | 24,42,19 | 71,-59,58 | 141,19,23 |
4 | English Walnut | | #372821 | 55,40,33 | 0,27,40,78 | 18,6,7 | 19,25,17 | 3,2,2 | 18,8,6 | 19,13,78 |
5 | Black Olive | | #323919 | 50,57,25 | 12,0,56,78 | 23,-9,19 | 73,39,16 | 3,4,1 | 23,-3,18 | 73,10,78 |
6 | Sunflower | | #dfc91f | 223,201,31 | 0,10,86,13 | 80,-8,77 | 53,76,50 | 52,58,10 | 80,22,84 | 53,12,13 |
7 | Finch | | #626b4a | 98,107,74 | 8,0,31,58 | 44,-10,17 | 76,18,35 | 12,14,8 | 44,-4,22 | 76,29,58 |
8 | Kumera | | #86701d | 134,112,29 | 0,16,78,47 | 48,0,46 | 47,64,32 | 16,17,4 | 48,19,46 | 47,11,47 |
9 | Deep Sea Green | | #09504c | 9,80,76 | 89,0,5,69 | 30,-21,-4 | 177,80,17 | 4,6,8 | 30,-23,-2 | 177,4,69 |
10 | Faded Jade | | #4f8c7d | 79,140,125 | 44,0,11,45 | 54,-24,2 | 165,28,43 | 16,22,23 | 54,-28,6 | 165,31,45 |
11 | Wild Rice | | #e0ea8a | 224,234,138 | 4,0,41,8 | 90,-17,45 | 66,70,73 | 65,77,35 | 90,-2,63 | 66,54,8 |
12 | Bay Leaf | | #7aa97f | 122,169,127 | 28,0,25,34 | 65,-24,17 | 126,21,57 | 26,34,25 | 65,-23,27 | 126,48,34 |
5
3