Color Chart |
ID | NAME | COLOR | HEX | RGB | CMYK | LAB | HSL | XYZ | LUV | HWB |
---|
1 | Loafer | | #f2f2d8 | 242,242,216 | 0,0,11,5 | 95,-4,13 | 60,50,90 | 81,87,78 | 95,1,20 | 60,85,5 |
2 | Buttercup | | #f3c019 | 243,192,25 | 0,21,90,5 | 80,5,79 | 46,90,53 | 56,57,9 | 80,43,82 | 46,10,5 |
3 | East Bay | | #54457c | 84,69,124 | 32,44,0,51 | 33,20,-29 | 256,28,38 | 9,8,20 | 33,3,-41 | 256,27,51 |
4 | Plantation | | #223a39 | 34,58,57 | 41,0,2,77 | 23,-10,-2 | 178,26,18 | 3,4,4 | 23,-10,-1 | 178,13,77 |
5 | Quill Gray | | #d9dad5 | 217,218,213 | 0,0,2,15 | 87,-1,2 | 72,6,85 | 66,70,73 | 87,0,4 | 72,84,15 |
6 | Stromboli | | #32504e | 50,80,78 | 38,0,2,69 | 32,-12,-2 | 176,23,25 | 6,7,8 | 32,-14,-1 | 176,20,69 |
7 | Dusty Gray | | #9b8f8f | 155,143,143 | 0,8,8,39 | 60,4,2 | 0,6,58 | 28,29,30 | 60,7,2 | 0,56,39 |
8 | Gold Sand | | #e8bd8e | 232,189,142 | 0,19,39,9 | 79,9,30 | 31,66,73 | 56,56,33 | 79,31,38 | 31,56,99 |
9 | Shingle Fawn | | #765437 | 118,84,55 | 0,29,53,54 | 39,10,22 | 28,36,34 | 11,10,5 | 39,25,23 | 28,22,54 |
10 | Champagne | | #fae8da | 250,232,218 | 0,7,13,2 | 93,4,9 | 26,76,92 | 81,83,78 | 93,11,13 | 26,85,2 |
11 | Twine | | #c0a463 | 192,164,99 | 0,15,48,25 | 69,2,37 | 42,42,57 | 37,39,17 | 69,22,46 | 42,39,25 |
12 | Regent St Blue | | #9ec5e2 | 158,197,226 | 30,13,0,11 | 78,-6,-19 | 206,54,75 | 48,53,80 | 78,-21,-28 | 206,62,11 |
6
4