Color Chart |
ID | NAME | COLOR | HEX | RGB | CMYK | LAB | HSL | XYZ | LUV | HWB |
---|
1 | Aqua Haze | | #f6faf9 | 246,250,249 | 2,0,0,2 | 98,-1,0 | 165,29,97 | 89,95,103 | 98,-2,0 | 165,96,2 |
2 | Chambray | | #385c84 | 56,92,132 | 58,30,0,48 | 38,0,-26 | 212,40,37 | 10,10,23 | 38,-16,-37 | 212,22,48 |
3 | Moss Green | | #badda2 | 186,221,162 | 16,0,27,13 | 84,-22,25 | 96,46,75 | 53,65,44 | 84,-17,39 | 96,64,13 |
4 | Red Robin | | #7a2f1c | 122,47,28 | 0,61,77,52 | 30,32,28 | 12,63,29 | 9,6,2 | 30,56,20 | 12,11,52 |
5 | Sycamore | | #79973f | 121,151,63 | 20,0,58,41 | 59,-25,42 | 80,41,42 | 20,27,9 | 59,-15,53 | 80,25,41 |
6 | Frenchrose | | #f24d6d | 242,77,109 | 0,68,55,5 | 57,65,18 | 348,86,63 | 42,25,17 | 57,118,10 | 348,30,5 |
7 | Picton Blue | | #3ab6ec | 58,182,236 | 75,23,0,7 | 70,-16,-37 | 198,82,58 | 34,40,85 | 70,-43,-57 | 198,23,7 |
8 | Graphite | | #2b100a | 43,16,10 | 0,63,77,83 | 8,13,8 | 11,62,10 | 1,1,0 | 8,12,4 | 11,4,83 |
9 | Carnation Pink | | #fca3bc | 252,163,188 | 0,35,25,1 | 76,36,1 | 343,94,81 | 62,51,54 | 76,56,-5 | 343,64,1 |
10 | Cascade | | #87a99b | 135,169,155 | 20,0,8,34 | 66,-15,3 | 155,17,60 | 30,36,36 | 66,-17,7 | 155,53,34 |
11 | Texas | | #fbf9a2 | 251,249,162 | 0,1,35,2 | 96,-12,42 | 59,92,81 | 80,91,47 | 96,6,59 | 59,64,2 |
12 | Metallic Copper | | #6b341f | 107,52,31 | 0,51,71,58 | 29,23,24 | 17,55,27 | 8,6,2 | 29,40,18 | 17,12,58 |
9
7