Color Chart |
ID | NAME | COLOR | HEX | RGB | CMYK | LAB | HSL | XYZ | LUV | HWB |
---|
1 | Danube | | #66a4d0 | 102,164,208 | 51,21,0,18 | 65,-8,-29 | 205,53,61 | 30,34,65 | 65,-28,-44 | 205,40,18 |
2 | Pickled Bean | | #723b22 | 114,59,34 | 0,48,70,55 | 31,22,26 | 19,54,29 | 9,7,2 | 31,41,21 | 19,13,55 |
3 | Alabaster | | #f9f9f9 | 249,249,249 | 0,0,0,2 | 98,0,0 | 0,0,98 | 90,95,103 | 98,0,0 | 0,98,2 |
4 | Comet | | #5e5b86 | 94,91,134 | 30,32,0,47 | 41,12,-24 | 244,19,44 | 13,12,24 | 41,-1,-35 | 244,36,47 |
5 | William | | #396566 | 57,101,102 | 44,1,0,60 | 40,-15,-5 | 181,28,31 | 9,11,14 | 40,-20,-5 | 181,22,60 |
6 | Copper | | #bf7131 | 191,113,49 | 0,41,74,25 | 55,26,47 | 27,59,47 | 28,23,6 | 55,62,44 | 27,19,25 |
7 | Chenin | | #dbd07e | 219,208,126 | 0,5,42,14 | 83,-8,42 | 53,56,68 | 56,62,29 | 83,11,56 | 53,49,14 |
8 | Sprout | | #b7d1aa | 183,209,170 | 12,0,19,18 | 81,-16,16 | 100,30,74 | 50,59,47 | 81,-13,26 | 100,67,18 |
9 | Spicy Mix | | #86573c | 134,87,60 | 0,35,55,47 | 42,16,24 | 22,38,38 | 14,12,6 | 42,34,23 | 22,24,47 |
10 | Yellow Orange | | #fea346 | 254,163,70 | 0,36,72,0 | 75,26,60 | 30,99,64 | 55,48,12 | 75,73,62 | 30,27,0 |
11 | Tawny Port | | #721f47 | 114,31,71 | 0,73,38,55 | 27,40,-4 | 331,57,28 | 9,5,6 | 27,47,-11 | 331,12,55 |
12 | Kournikova | | #fde17c | 253,225,124 | 0,11,51,1 | 90,-3,52 | 47,97,74 | 71,76,30 | 90,24,67 | 47,49,1 |
10
8